מקרן לייזר 3LCD LASER נק NEC PA803UL עוצמת הארה 8000AL רזולציה WXGA תומך 4K
מקרן לייזר 3LCD LASER דגם PA803UL רזולציה WXGA (1920X1200) תומך ברזולציה 4K עוצמה 8000AL אנסי לומנס
סדרת PA החדשה של NEC היא הראשונה בעולם המציעה ממשק 4K עבור יכולת תצוגה רבת מסכים.
NEC PA803UL – שילוב של מקרן לייזר, בטכנולוגיית LCD ללא החלפת מסנן או מנורה, תחזוקה אידאלית להשכרות, אולמות אירועים וכו"..
עם שילוב ייחודי זה, למקרן בהירות צבע מעולה בטכנולוגיית LCD, מנוע אופטי אטום לחלוטין ולכן אין צורך במסנן, כתוצאה מכך, עלויות השירות מופחתות באופן דרמטי וללא אבק, אתה יכול ליהנות באופן קבוע מבהירות מדויקת, איכות תמונה מדהימה, יכולות ויזואליזציה מרשימות והזדמנויות רבות עוצמה בעלות הכרה.
למקרן ישנה אפשרות להחלפת עדשה הודות למבחר גבוה של עדשות מהמבחר הגדול של עדשות נק NEC
המקרן של PA803UL מתמקד בעיקר בקרב משתמשי חברות השכרה, חדרי ישיבות גדולים, אולמות הרצאות וכו"…
PA803UL
Laser Projector
Type LCD
Brightness [AL] 8000
Contrast 2500000:1
Resolution 1920 x 1200
Light Source Laser
Light Source Life [h] 20000
Weight [kg] 18.2
משלוח מהיר
עד הבית תוך מספר ימים
ייעוץ מקצועי והתאמה מירבית לצרכיך
רכישה מאובטחת דרך האתר
IMAGE
CONNECTIVITY
REMOTE CONTROL
ELECTRICAL
MECHANICAL
ENVIRONMENTAL CONDITIONS
ERGONOMICS
ADDITIONAL FEATURES
GREEN FEATURES
WARRANTY
SHIPPING CONTENT
OPTIONAL ACCESSORIES
Projection Technology | 3LCD Technology |
Native Resolution |
1920 x 1200 (WUXGA)
|
Aspect Ratio | 16:10 |
Contrast Ratio 1 | 2500000:1 |
Brightness 1 | 8000 ANSI Lumen (approx. 80% in Eco Mode), with std. optional lense |
Lamp | Laser Light Source |
Light Source Life [hrs] | 20000 2 |
Lens | 3 motorized lens options |
Lense Adjustment | Motorized |
Lens shift | H:±20, V:+10,-50 |
Keystone correction | +/- 40° manual horizontal / +/- 40° manual vertical |
Projection Factor | depending on lens selection (std. option NP41ZL at 1.3-3.02:1) |
Projection Distance [m] | 0.7 – 50.9 |
Screen Size (diagonal) [cm] / [inch] | (best performance range); Maximum: 1,270 / 500" |
Zoom | Motorized |
Focus Adjustment | Motorized |
Supported Resolutions |
4096 x 2160 (4k);2560 x 1600 (WQXGA);2048 x 1080 (2k);1920x1200 (WUXGA) - 640x480 (VGA);1080i/50/60;1080p/24/25/30/50/60;720p/60;720p/50;576i/50;576p/50;480p/60;480i/50
|
Frequency | Horizontal: analog: 15/24-100 kHz, digital: 15/24-153 kHz; Vertical: analog: 48-120 Hz, digital: 48-120 Hz |
RGB (analog) | Input: 1 x Mini D-sub 15-pin, compatible to component (YPbPr) |
Digital | Input: 1 x DisplayPort; 1 x HDBaseT; 2 x HDMI™ supporting HDCP 2.2 Output: 1 x HDBaseT supporting HDCP 2.2 |
Audio | Input: 1 x DisplayPort Audio support; 1 x HDBaseT audio support; 2 x 3.5 mm Stereo Mini Jack for Computer analog; 2 x HDMI audio support Output: 1 x 3.5 mm Stereo Mini Jack (variable) |
Control | Input: 1 x 3.5 mm Stereo Mini Jack (Wired Remote); 1 x D-Sub 9 pin (RS-232), Ethernet |
LAN | 1 x RJ45 |
USB | 1 x Type A (USB 2.0 high speed) |
3D Sync | Output: 1 x Mini DIN 3pin |
Remote Control | 3D Setup; Aspect Ratio; Audio Control; Auto Adjust; DisplayPort; Eco Mode Control; Edge-Blending; Freeze-function; Geometric Correction; HDMI; Help-function; Magnify-function; Multiscreen; Page (up, down); PBP/POP Function; Picture Adjust; Picture Mute; PIP Function; Power (On-OFF); Select (up, down, left, right); Source Select; Test Picture |
Power Supply | 100-240 V AC; 50 - 60 Hz |
Power Consumption [W] | 774 (Normal) / 592 (Eco) / 0.7 (Network Stand-by) / 0.16 (Stand-by) |
Dimensions (W x H x D) [mm] | 580 x 208 x 494 (without lens and feet) |
Weight [kg] | 18.2 |
Fan Noise [dB (A)] | 35 / 45 (Eco / Normal) |
Operating Temperature [°C] | 5 to 40 |
Operating Humidity [%] | 20 to 80 non-condensing |
Storage Temperature [°C] | -10 to 50 |
Storage Humidity [%] | 20 to 80 non-condensing |
Safety and Ergonomics | CE; EAC; ErP; RoHS; TUEV Type Approved |
Special Characteristics | 4K/60Hz interfaces; Active 3D; AMX Beacon; Built-in Display/Multiscreen Splitter; Cinema Quality Picture (CQP) Processing for best image quality; Crestron RoomView; DICOM Simulation; Digital 3D Reform™; Direct Power-Off Function; Edge Blending Function; Free Tilt; Geometric Correction; HDBaseT-out signal connection; HDR10 Support; High Altitude Mode; Hollywood Quality Video Processing for best image quality; HTTP Browser Control; Keystone Correction (H=±40°, V=±40°); LAN control; Lens Memory; Lens Shift (vertical +0.5 max/-0.1 max, horizontal ± 0.3 max.); Light Source Adjustment; Long Life Lamp; Manual Wall Color Correction; Multi-Screen compensation mode; NaViSet Administrator 2; Optional User Logo; OSD with 27 languages; Password Security System; PIP/Side by Side, HDMI - Input; PJ LINK; Portrait Setting; Rec2020 to Rec709 colour conversion; RS-232 Control; Seamless Switching; Stacking Function; Test Pattern; Timer-Function; UHD player support; Up to 20,000 hrs lamp life; Virtual Remote for direct PC control |
Energy Efficiency | ECO scheduler; Intelligent Power Management; Less than 0.3W Stand-By power; Longer Light Source Life; Software scheduling; Timer-Function |
Ecological Materials | 100% recyclable packaging; Downloadable manuals |
Ecological Standards | ErP compliant |
Projectors | 3 years pan-European service |
Light Source | 3 years or 10000h (whatever comes first) |
Shipping Contents | Cable Cover (NP11CV); IR Remote Control (RD - 466E); Power Cord; Projector; Quick Setup Guide; Users Manual on CD-ROM |
Optional Accessories | 3 optional bayonet lenses; MultiPresenter Stick; Universal Ceiling Mounts (PJ01UCM, PJ02UCMPF); XpanD 3D Glasses (X105-RF-X2); XpanD 3D RF Emitter (AD025-RF-X2) |
Lenses - motorized | NP40ZL (0.79-1.11:1); NP41ZL (1.3-3.02:1); NP43ZL (2.99-5.93:1); NP44ML (0.32:1) |
סל קניות
0
רוקן סל
מוצרים דומים
הוספת חוות דעת
כתוב חוות דעת